Contact Harold Clarke at:
|
Our Listings
We pride ourselves in our big island real estate straight-forward advice and are always happy to help you find your luxury oceanfront home or investment. For any questions, please contact Harold Clarke at (808) 443-1320.
| MLS | Type | Price | Bed | Bath | District | |
 | 240922 | Land | $13,990,000.00 | | N/A | N/A | View |
 | 239657 | Residential | $7,900,000.00 | 6 | 5.01 | North Kona | View |
 | 238001 | Residential | $7,200,000.00 | 5 | 5.01 | North Kona | View |
 | 233807 | Residential | $6,700,000.00 | 4 | 4.00 | North Kona | View |
 | 239021 | Residential | $4,995,000.00 | 5 | 6.00 | South Kohala | View |
 | 240761 | Condo | $4,750,000.00 | | 0.00 | North Kona | View |
 | 235358 | Residential | $3,950,000.00 | 6 | 6.01 | South Kohala | View |
 | 240164 | Residential | $2,900,000.00 | 3 | 3.01 | North Kona | View |
 | 241567 | Commercial | $2,900,000.00 | | N/A | N/A | View |
 | 236489 | Residential | $2,650,000.00 | 5 | 4.01 | North Kohala | View |
 | 240848 | Land | $2,600,000.00 | | N/A | N/A | View |
 | 240816 | Land | $2,500,000.00 | | N/A | N/A | View |
 | 238951 | Condo | $2,495,000.00 | 3 | 3.00 | South Kohala | View |
 | 239325 | Land | $2,450,000.00 | | N/A | N/A | View |
 | 240297 | Commercial | $2,200,000.00 | | N/A | N/A | View |
 | 230228 | Condo | $2,095,000.00 | 3 | 3.01 | South Kohala | View |
 | 241798 | Residential | $2,049,000.00 | 3 | 4.00 | North Kona | View |
 | 219339 | Residential | $1,875,000.00 | 3 | 3.01 | North Kohala | View |
 | 212546 | Condo | $1,799,000.00 | 3 | 3.01 | South Kohala | View |
 | 234727 | Residential | $1,795,000.00 | 4 | 4.00 | North Kona | View |
 | 194806 | Land | $1,795,000.00 | | N/A | N/A | View |
 | 233809 | Land | $1,700,000.00 | | N/A | N/A | View |
 | 233808 | Land | $1,700,000.00 | | N/A | N/A | View |
 | 195154 | Condo | $1,695,000.00 | 3 | 2.00 | South Kohala | View |
 | 235709 | Condo | $1,695,000.00 | 2 | 2.01 | South Kohala | View |
 | 230603 | Commercial | $1,600,000.00 | | N/A | N/A | View |
 | 243098 | Residential | $1,549,000.00 | 3 | 3.00 | South Kohala | View |
 | 241796 | Condo | $1,495,000.00 | 3 | 3.00 | South Kohala | View |
 | 239350 | Condo | $1,495,000.00 | 3 | 2.00 | South Kohala | View |
 | 226657 | Condo | $1,450,000.00 | 2 | 2.01 | South Kohala | View |
 | 227600 | Condo | $1,395,000.00 | 3 | 3.01 | South Kohala | View |
 | 235250 | Residential | $1,375,000.00 | 3 | 2.01 | North Kohala | View |
 | 204077 | Land | $1,350,000.00 | | N/A | N/A | View |
 | 239569 | Residential | $1,300,000.00 | 3 | 2.01 | North Kohala | View |
 | 237509 | Land | $1,300,000.00 | | N/A | N/A | View |
 | 232181 | Condo | $1,299,000.00 | 3 | 3.00 | South Kohala | View |
 | 236744 | Land | $1,299,000.00 | | N/A | N/A | View |
 | 227152 | Residential | $1,295,000.00 | 4 | 3.01 | South Kohala | View |
 | 225634 | Condo | $1,250,000.00 | 3 | 3.01 | South Kohala | View |
 | 237007 | Residential | $1,229,000.00 | 3 | 3.00 | North Kohala | View |
|
Including big island real estate tips, news, listing info & our big island expertise
|
Testimonials
Harold is clearly dedicated to bringing the highest level of service delivering a real estate experience beyond expectations. He quicklyunderstood what would be best for us and provided valuable insight with evident business expertise in sales and negotiation; his advise led us to the perfect property enhancing our Hawaii experience and lifestyle tremendously.
|
|
See our Featured Listing
Vacant Land
|
|